Introducing StandardVision’s VP and Cine Series tiles, our industry-leading, studio-grade LED products crafted exclusively for use in virtual production
Elevate your visual storytelling with unparalleled precision. StandardVision’s VP and Cine Series tiles boast a remarkable 7680 Hz refresh rate with a 1/8 scan, ensuring seamless motion and lifelike clarity. Deliver an expansive spectrum of color with 16-bit gray scale and 16-bit color processing, illuminating your content with stunning contrast and vivid detail. Our tiles feature a deep black, anti-reflective surfacing, providing optimal viewing conditions and enhancing the immersive quality of your productions. The industry-standard magnetized cabinet design ensures easy installation and flexibility in creating dynamic, captivating displays.
SV Cine Series M 2.5
Specification
| Display | LED Color | RGB |
| LED Spacing | 2.5mm | |
| Pixel Density | 160,000 pix/m² | |
| Max Brightness | 1,800 nits | |
| LED Type | Black Flip Chip SMD 1515 | |
| Cabinet Size | 500mm × 500mm × 88mm depth | |
| Cabinet Resolution | 200 × 200 | |
| Viewing Angle | 160° H × 160° V | |
| Contrast Ratio | 8800 : 1 | |
| LED Lifespan | 100,000 hours | |
| Environmental | IP Rating (Front/Rear) | IP40/IP21 |
| Operating Temp | -20°C to +50°C | |
| Operating Humidity | 10% to 90% RH | |
| Control | Processor | Megapixel |
| Color Processing | 16 bit / color | |
| Driver Scan Rate | 1/8 | |
| System Ctrl Protocol | eDVI over Fiber | |
| Dimming | Linear or Log 0-100% | |
| Electrical | Power Consumption | 680 W/m² max, 230 W/m² average |
| Voltage Input | 100-240 VAC | |
| Refresh Rate | 7680 Hz | |
| Material | Cabinet Weight | 35 kg/m² |
| Material | Aluminum | |
| Product Type | Hanging/stacking | |
| Options | Maintenance | Rear |
| Rear | 2 years |
SV VP Series C 2.6
Specification
| Display | LED Color | RGB |
| LED Spacing | 2.6mm | |
| Pixel Density | 147,456 pix/m² | |
| Max Brightness | 1,200 nits | |
| LED Type | Black Flip Chip SMD 1515 | |
| Cabinet Size | 500mm × 500mm × 88mm depth | |
| Cabinet Resolution | 192 × 192 | |
| Viewing Angle | 160° H × 160° V | |
| Contrast Ratio | 8800 : 1 | |
| LED Lifespan | 100,000 hours | |
| Environmental | IP Rating (Front/Rear) | IP40/IP21 |
| Operating Temp | -20°C to +50°C | |
| Operating Humidity | 10% to 90% RH | |
| Control | Processor | Colorlight |
| Color Processing | 16 bit / color | |
| Driver Scan Rate | 1/8 | |
| System Ctrl Protocol | eDVI over Fiber | |
| Dimming | Linear or Log 0-100% | |
| Electrical | Power Consumption | 680 W/m² max, 230 W/m² average |
| Voltage Input | 100-240 VAC | |
| Refresh Rate | 7680 Hz | |
| Material | Cabinet Weight | 35 kg/m² |
| Material | Aluminum | |
| Product Type | Hanging/stacking | |
| Options | Maintenance | Rear |
| Rear | 2 years |
